FP8 precision support, with a massive 144GB of VRAM capacity
Basic Hardware Specifications
| Parameter | Value |
| GPU Release | 2026.1 |
| GPU Boost Clock | 1500 MHz (Boost) |
| Memory Clock | 1800 MHz |
| Memory Size | 144 GB |
| Memory Type | HBM3 |
| Memory Bandwidth | 2400 GB/s |
| PCIe Bus Type | PCIe 5.0 x16 |
| Interconnect Bus Type | HSL |
| Interconnect Bandwidth | 448 GB/s (Bidirectional) |
| hardware form | OAM |
| TDP | 800W |
GPU Unit Computing Power Specifications
| Precision | Performance (TFLOPS) |
| FP64 | 22 |
| FP32 | 44 |
| TF32 | 177 |
| BF16 | 354 |
| FP16 | 354 |
| FP8 / INT8 | 708 |
Heterogeneous Computing Framework
Heterogeneous computing framework integrates the ompiler, deeply optimized math libraries, and supports multiple programming languages. provides comprehensive toolchains for compilation, runtime, performance profiling, debugging, and optimization.
Software Stack Architecture
| Layer | Category | Components |
| Application | Workloads | AI, AI4Science, Scientific Computing |
| Programming | Languages | HIP, CUDA, OpenCL, OpenACC, OpenMP, Fortran |
| Libraries | Math Libraries | BLAS, FFT, MIOPEN, SOLVER, DNN, SPARSE, CUB, THRUST, PRIME, RAND |
| Tools | Dev Tools | DCC Compiler, Profiler, Debugger/Optimizer, Monitor |
| Runtime | System | Runtime System, Communication Library |
| OS Layer | Supported OS | AlmaLinux, Anolis, RHEL, CentOS, Rocky, Debian, Ubuntu, UOS, Kylin, OpenEuler, BCLinux, Asianux, LianSi |
| Driver | Abstractions | Virtualization, Unified Memory Model, HSL |
| Compute | Hardware | X86 CPU, GPGPU |
neftegazsensor
555777@rambler.ru
+79851777003
